Page 1
THE 11TH ANNUAL IRON FURNACE RUN
FIVE KILOMETER ROAD RACE
Lonaconing, Maryland June 26, 1999 Weather: Clear 75 degrees
PLACE NAME AG S ST TIME PACE
===== =================== == = == ======= =====
1 RANDY LOWE 28 M 15:26 4:59
2 JEFF DELAUTER 38 M 16:44 5:24
3 ED FROHNAPFEL 43 M WV 16:53 5:27
4 BRAD RIPPEY 33 M VA 17:24 5:37
5 TONY YURKO 36 M 17:40 5:42
6 TAD DAVIS 32 M WV 17:44 5:43
7 JIMMY RAILEY 37 M 17:53 5:46
8 TOM LANGAN 48 M MD 17:56 5:47
9 GREG SELLERS 43 M 18:02 5:49
10 ZACH BITTINGER 16 M MD 18:07 5:51
11 AARON SCOTT DEBRUIN 18 M MD 18:21 5:55
12 BILL CREEK 42 M MD 18:22 5:55
13 JEFF SMITH 44 M MD 18:34 5:59
14 MARIA PAZARENTZOS 37 F MD 18:36 6:00
15 RON ZIMMERMAN 26 M PA 18:37 6:00
16 MAC SLOAN 22 M 18:54 6:06
17 DEAN MULCASTER 28 M 18:57 6:07
18 MIKE SPINNLER 40 M 19:03 6:09
19 DENNIS FISHER 46 M 19:15 6:13
20 MAUREEN HALL 34 F MD 19:24 6:15
21 DAVID RITCHIE 33 M MD 19:28 6:17
22 STEVE SHERRARD 43 M MD 19:38 6:20
23 SID BITTINGER 14 M MD 19:44 6:22
24 MICHAEL KOZIER 46 M MD 19:56 6:26
25 JERRY SHANK 40 M VA 20:17 6:33
26 JIM LAUDER 27 M MD 20:23 6:35
27 GARY NEUS 49 M 20:29 6:36
28 TOM RUCKERT 46 M 20:37 6:39
29 JOHN ALTOBELLO 42 M 20:40 6:40
30 JUSTIN KIDDY 23 M MD 20:41 6:40
31 LYNN BRIDGES 37 F MD 20:43 6:41
32 GARY MAYHEW 15 M 21:03 6:47
33 TODD WHARTON 39 M 21:07 6:49
34 RUTH REIMENSCHNEDER 41 F VA 21:13 6:51
35 BOB SCHROCK 51 M 21:14 6:51
36 JOHN CAMPBELL 47 M WV 21:35 6:58
37 IAN MACFAWN 46 M 21:48 7:02
38 JOE ALTOBELLO 49 M 21:54 7:04
39 PAULA BRIDGES 33 F MD 21:56 7:05
40 RON BRANT 61 M 22:00 7:06
41 ASHELY KITZMILLER 17 F MD 22:23 7:13
42 JAY WALBERT 41 M MD 22:23 7:13
43 BILL LAMM 46 M MD 22:42 7:19
44 RANDE BROWN 24 M 22:48 7:21
45 WILLIAM GARDNER 58 M MD 22:55 7:24
46 BARB SHEVOKAS 34 F MD 23:44 7:39
47 JEREMY KIDDY M MD 23:47 7:40
48 LOONIE REYNOLDS 43 M WV 23:50 7:41
49 GEORGE BROWN 38 M MD 23:52 7:42
50 JOYCE MICHAELS 47 F WV 23:58 7:44
Page 2
THE 11TH ANNUAL IRON FURNACE RUN
FIVE KILOMETER ROAD RACE
Lonaconing, Maryland June 26, 1999 Weather: Clear 75 degrees
PLACE NAME AG S ST TIME PACE
===== =================== == = == ======= =====
51 DANIEL PETERSON 10 M MD 23:59 7:44
52 KIKKI BROWN 24 F 24:04 7:46
53 ROBERT HARVEY 27 M 24:09 7:47
54 STEVE JEWELL 29 M WV 24:16 7:50
55 BETH LAMBERT 19 F WV 24:16 7:50
56 CARL PRITTS 62 M PA 24:23 7:52
57 KARI STOCKSLAGER-BR 25 F 24:27 7:53
58 MARY JANE BANIAK 26 F 24:38 7:57
59 DEBORAH BITTINGER 47 F MD 24:41 7:58
60 JOHN MCCOWINGLL 46 M 24:46 7:59
61 BUDDY KEMPER 53 M WV 24:49 8:00
62 CHUCK MORAN 18 M MD 24:53 8:02
63 STEVE BROADWATER 19 M 25:13 8:08
64 THOMAS WISE 12 M WV 25:16 8:09
65 JAMES BELL 66 M WV 25:17 8:09
66 TERRY DALVERNY 30 M MD 25:25 8:12
67 MILTON TAYLOR 66 M 25:28 8:13
68 CHAP RICHARDSON 60 M 25:33 8:15
69 PATTY DEROSA 41 F 25:35 8:15
70 ALLISON HEDRICK 21 F WV 25:38 8:16
71 RYAN BRANT 32 M 25:42 8:17
72 STEPHANIE PRATT 34 F MD 25:47 8:19
73 TERESA REYNOLDS 41 F WV 25:48 8:19
74 TRAVIS BEEMAN 16 M 26:01 8:24
75 TROY MORRIS 19 M 26:02 8:24
76 JUDITH CARPENTER 37 F MD 26:33 8:34
77 JOE LEWIS 37 M MD 26:37 8:35
78 EMILY DEROSA 12 F 26:47 8:38
79 CATHY MACFAWN 46 F 26:54 8:41
80 KIRK MCTAGGART 28 M 27:07 8:45
81 KEVIN PETERSON 39 M MD 27:10 8:46
82 RANDY NORTON M 27:18 8:48
83 VANESSA ROWAN 16 F MD 27:19 8:49
84 CHARLES HIMMER 53 M MD 27:26 8:51
85 SARA HUSTON 20 F 27:39 8:55
86 GLORIA EISEL 47 F 27:41 8:56
87 NAT DEBRUIN 44 M MD 27:43 8:56
88 DAVID PAULY 47 M 27:51 8:59
89 ROBERT MASONCUP 41 M MD 27:52 8:59
90 CORY WHARTON 13 M MD 28:03 9:03
91 CODY WHARTON 09 M MD 28:09 9:05
92 SHERA ROWAN 15 F MD 28:15 9:07
93 TIM ROWAN 47 M MD 28:16 9:07
94 PATRICIA EWING 59 F 28:18 9:08
95 DICK GOOD 69 M 28:20 9:08
96 CORIE GREEN 16 F 28:22 9:09
97 GENNY JONES 15 F 28:23 9:09
98 BILLY SLOAN 11 M 28:31 9:12
99 SUE ROWAN 36 F MD 28:33 9:13
100 JOHN HERBST 48 M MD 28:34 9:13
Page 3
THE 11TH ANNUAL IRON FURNACE RUN
FIVE KILOMETER ROAD RACE
Lonaconing, Maryland June 26, 1999 Weather: Clear 75 degrees
PLACE NAME AG S ST TIME PACE
===== =================== == = == ======= =====
101 LAURIE MARCHINI 36 F MD 28:35 9:13
102 DAWN SLOAN 25 F 28:37 9:14
103 LISA BRAMANDE 34 F MD 28:39 9:15
104 WESLEY WILLISON 10 M MD 28:41 9:15
105 ROSALIND ROWAN 39 F MD 28:50 9:18
106 TONY UNPIERRE 41 M 28:53 9:19
107 GEORGE NOLAN 43 M 28:57 9:20
108 JOE NOLAN 15 M 29:08 9:24
109 VICKIE SHOCKEY 43 F MD 29:17 9:27
110 PAUL DYE 47 M 29:42 9:35
111 DUKE LANTZ 28 M WV 30:12 9:45
112 ROSS ALLAN KIDDY 08 M MD 30:45 9:55
113 DONNA HOWSER 34 F MD 30:54 9:58
114 PATTY HANDRAHAN 37 F VA 30:55 9:58
115 KELLY RIGGLEMAN 34 F MD 30:56 9:59
116 JOHN SHUMAN 51 M MD 30:57 9:59
117 RAYMOND ALLAN KIDDY 42 M MD 30:59 10:00
118 JENNIFER LAMBERT 21 F 32:40 10:32
119 JANELLE WALBERT 06 F MD 36:51 11:53
120 JANET WALBERT 41 F MD 37:08 11:59
121 BRITTANY THOMAS 12 F MD 37:16 12:01
122 ED LIPSKI 54 M MD 37:54 12:14